Vat Included
Only 50 Left in stock
Minimum Order Quantity: 1 Piece
Key Features
* Hot-pluggable SFP MSA form package, SFP MSA compliant
* Comply with Ethernet/SDH/SONET transmission standard
* VCSEL / DFB transmitter
* Dual LC receptacles
* I2C management interface, Built-in digital diagnostic functions
* Supports a variety of transmission distances from 500m to 120km
* RoHS compliance
* Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
Read More Less
The 10G CWDM&DWDM XFP series support a variety of transmission distances from 10km to 100km. This series of products adopt LC optical interface.It is characterized by low power consumption, small volume and wide temperature range.It is mainly used in SDH/SONET transmission and other environments.
| P/N | Data Rate | Wavelength | Reach | Connector | Tx Power | Rx Sensitivity | Source |
| YV-XFP-10Cxxxx | 10Gbps | 1270~1610nm | 10km | Dual LC | -4~4db | ≤-14db | DFB+PIN |
| YV-XFP-20Cxxxx | 10Gbps | 1270~1610nm | 20km | Dual LC | -1~5.5db | ≤-15db | DFB+PIN |
| YV-XFP-40Cxxxx | 10Gbps | 1270~1450nm | 40km | Dual LC | 0~5.5db | ≤-15db | DFB+PIN |
| YV-XFP-40Cxxxx | 10Gbps | 1470~1610nm | 40km | Dual LC | 0~5.5db | ≤-16db | EML+PIN |
| YV-XFP-80Cxxxx | 10Gbps | 1470~1610nm | 80km | Dual LC | 0~5.5db | ≤-23db | EML+APD |
| YV-XFP-100Cxxxx | 10Gbps | 1470~1610nm | 100km | Dual LC | 1~5db | ≤-24db | EML+APD |
| YV-XFP-40Dxx | 10Gbps | DWDM C-Band | 40km | Dual LC | -1~4db | ≤-16db | EML+PIN |
| YV-XFP-80Dxx | 10Gbps | DWDM C-Band | 80km | Dual LC | -1~5db | ≤-23db | EML+APD |
| YV-XFP-80DxxT | 10Gbps | DWDM Tunable | 80km | Dual LC | 1~5db | ≤-24db | EML+APD |
| P/N | Data Rate | Wavelength | Reach | Connector | Tx Power | Rx Sensitivity | Source |
| YV-XFP-10Cxxxx | 10Gbps | 1270~1610nm | 10km | Dual LC | -4~4db | ≤-14db | DFB+PIN |
| YV-XFP-20Cxxxx | 10Gbps | 1270~1610nm | 20km | Dual LC | -1~5.5db | ≤-15db | DFB+PIN |
| YV-XFP-40Cxxxx | 10Gbps | 1270~1450nm | 40km | Dual LC | 0~5.5db | ≤-15db | DFB+PIN |
| YV-XFP-40Cxxxx | 10Gbps | 1470~1610nm | 40km | Dual LC | 0~5.5db | ≤-16db | EML+PIN |
| YV-XFP-80Cxxxx | 10Gbps | 1470~1610nm | 80km | Dual LC | 0~5.5db | ≤-23db | EML+APD |
| YV-XFP-100Cxxxx | 10Gbps | 1470~1610nm | 100km | Dual LC | 1~5db | ≤-24db | EML+APD |
| YV-XFP-40Dxx | 10Gbps | DWDM C-Band | 40km | Dual LC | -1~4db | ≤-16db | EML+PIN |
| YV-XFP-80Dxx | 10Gbps | DWDM C-Band | 80km | Dual LC | -1~5db | ≤-23db | EML+APD |
| YV-XFP-80DxxT | 10Gbps | DWDM Tunable | 80km | Dual LC | 1~5db | ≤-24db | EML+APD |
* Hot-pluggable SFP MSA form package, SFP MSA compliant
* Comply with Ethernet/SDH/SONET transmission standard
* Single LC or SC receptacles
* Low power consumption
* I2C management interface, Built-in digital diagnostic functions
* Supports a variety of transmission distances from 500m to 120km
* RoHS compliant
* Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
The 10G SFP+ series optical transceiver support 8.5~11.3Gb/s transmission rate, 220m to 120km a variety of transmission distance, the series of optical transceiver use LC optical interface, with low power consumption, small size, high reliability, wide temperature range and other characteristics, mainly used in SDH/SONET/FC transmission environment.
* Hot pluggable SFP MSA form package, SFP MSA compliant
* Comply with Ethernet/SDH/SONET transmission standard
* Single LC or SC receptacles
* Low power consumption
* I2C management interface, Built-in digital diagnostic functions
* Supports a variety of transmission distances from 500m to 120km
* RoHS compliant
* Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
* Support 10/100M, 10/100M, 1000M pure Gigabit three speed available
* Hot-pluggable SFP Package/RJ45 interface
* Support 100m transmission distance
* Fully Metallic Enclosure for Low EMI
* Compliant with SFP MSA
* Compliant with IEEE 802.3
* RoHS compliant
* Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)