Vat Included
Only 5 Left in stock
Minimum Order Quantity: 1 Piece
Key Features
Read More Less
The Z CAM E2C Professional 4K Cinema Camera shoots UHD 4K up to 29.97 fps, as well as HD up to 59.94 fps, and records to an SDXC Class 10 card (not included). The camera features a 4/3" sensor with 10-bit color support and nominal 11.5 stops of dynamic range. The camera supports recording video in MOV/MP4 using H.265 for 10-bit recording, while H.264 supports 8-bit recording and a recent firmware update allows the camera to record in the ZRAW format. Audio is recorded in 24-bit 48 kHz using AAC or PCM (PCM for MOV format only).
You can use an available iOS app to control the camera via Wi-Fi and to view a live image preview. You can also control it locally by the buttons along the front edge of the camera. The camera powers via PoE, an LP-E6-series battery (not included), or via a DC input port. An included LEMO to D-Tap power cable allows you to power the camera from a D-Tap source. An optional AC to DC power adapter can also power the camera.
Imaging
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Effective: 16.83 Megapixel |
| Image Sensor | 17.56 x 13.11 mm (Four Thirds) CMOS |
| Built-In ND Filter | None |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| ISO Sensitivity | 800 to 25,600 |
| Shutter Angle | 1 to 360° |
| Advertised Dynamic Range | 11.5 Stops |
Video Capture
| Internal Recording Modes | H.265/MOV/MP4 10-Bit 3840 x 2160 at 23.98/24.00/25/29.97 fps 2880 x 2880 at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps H.264/MOV/MP4 8-Bit 3840 x 2160 at 23.98/24.00/25/29.97 fps [230 Mb/s] 2880 x 2880 at 23.98/24.00/25/29.97 fps [230 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [200 Mb/s] |
| External Recording Modes | Raw 12-Bit via HDMI 3840 x 2160 |
| Sensor Crop Modes | Four Thirds |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone Type | Stereo |
| IP Streaming | Yes |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [U3/V30 or Faster Recommended] |
| Video I/O | 1 x HDMI 2.0 Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input 1 x 1/8" / 3.5 mm TRS Stereo Output |
| Power I/O | 1 x Barrel Input |
| Other I/O | 1 x USB-C 1 x 2.5 mm Sub-Mini (LANC) Control 1 x RJ45 (LAN) Control/Video |
| Wireless | 2.4 GHz Wi-Fi 4 (802.11n) |
| Mobile App Compatible | Yes: iOS Only *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 1.3" |
| Display Type | Fixed LCD |
Viewfinder
| Type | Optional, Not Included |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
Environmental
| Operating Temperature | 32 to 72°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
General
| Battery Type | Canon LP-E6 |
| PoE Support | Yes |
| Tripod Mounting Thread | 1/4"-20 Female |
| Accessory Mount | 8 x 1/4"-20 Female |
| Material of Construction | Aluminum |
| Dimensions (W x H x D) | 3.6 x 3.5 x 3.3" / 91.2 x 89.1 x 83.9 mm (Without Protrusions) |
| Weight | 1.47 lb / 668 g |
Packaging Info
| Package Weight | 2.37 lb |
| Box Dimensions (LxWxH) | 6.1 x 6 x 5.9" |
Imaging
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Effective: 16.83 Megapixel |
| Image Sensor | 17.56 x 13.11 mm (Four Thirds) CMOS |
| Built-In ND Filter | None |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| ISO Sensitivity | 800 to 25,600 |
| Shutter Angle | 1 to 360° |
| Advertised Dynamic Range | 11.5 Stops |
Video Capture
| Internal Recording Modes | H.265/MOV/MP4 10-Bit 3840 x 2160 at 23.98/24.00/25/29.97 fps 2880 x 2880 at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps H.264/MOV/MP4 8-Bit 3840 x 2160 at 23.98/24.00/25/29.97 fps [230 Mb/s] 2880 x 2880 at 23.98/24.00/25/29.97 fps [230 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [200 Mb/s] |
| External Recording Modes | Raw 12-Bit via HDMI 3840 x 2160 |
| Sensor Crop Modes | Four Thirds |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone Type | Stereo |
| IP Streaming | Yes |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [U3/V30 or Faster Recommended] |
| Video I/O | 1 x HDMI 2.0 Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input 1 x 1/8" / 3.5 mm TRS Stereo Output |
| Power I/O | 1 x Barrel Input |
| Other I/O | 1 x USB-C 1 x 2.5 mm Sub-Mini (LANC) Control 1 x RJ45 (LAN) Control/Video |
| Wireless | 2.4 GHz Wi-Fi 4 (802.11n) |
| Mobile App Compatible | Yes: iOS Only *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 1.3" |
| Display Type | Fixed LCD |
Viewfinder
| Type | Optional, Not Included |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
Environmental
| Operating Temperature | 32 to 72°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
General
| Battery Type | Canon LP-E6 |
| PoE Support | Yes |
| Tripod Mounting Thread | 1/4"-20 Female |
| Accessory Mount | 8 x 1/4"-20 Female |
| Material of Construction | Aluminum |
| Dimensions (W x H x D) | 3.6 x 3.5 x 3.3" / 91.2 x 89.1 x 83.9 mm (Without Protrusions) |
| Weight | 1.47 lb / 668 g |
Packaging Info
| Package Weight | 2.37 lb |
| Box Dimensions (LxWxH) | 6.1 x 6 x 5.9" |
Vat Included
Vat Included
Vat Included
Vat Included
Vat Included
Vat Included
Vat Included